<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austro-Athenian Empire &#187; Science Fact</title>
	<atom:link href="http://aaeblog.com/tag/science-fact/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaeblog.com</link>
	<description>&#34;Austro&#34; as in Rothbard and Wittgenstein, &#34;Athenian&#34; as in Aristotle and smashing-the-plutocracy.</description>
	<lastBuildDate>Sat, 26 May 2012 04:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In Hoc Signo Vinces</title>
		<link>http://aaeblog.com/2012/05/24/in-hoc-signo-vinces/</link>
		<comments>http://aaeblog.com/2012/05/24/in-hoc-signo-vinces/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:39:25 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jove's Witnesses]]></category>
		<category><![CDATA[Lapsus Linguae]]></category>
		<category><![CDATA[Left-Libertarian]]></category>
		<category><![CDATA[Science Fact]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=9362</guid>
		<description><![CDATA[From Christian News Wire. (CHT Bruce Majors; be sure to read the whole thing.) A Cross made from the Cross carried Around the World on foot by Arthur Blessitt (319 nations, island groups and territories almost 40,000 miles) Is &#8216;Now Orbiting The Earth&#8217;! The Cross went up on the SpaceX Falcon 9 Dragon Spacecraft. Celestis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aaeblog.com/wp-content/uploads/2012/05/constantine-cross.jpg"><img src="http://aaeblog.com/wp-content/uploads/2012/05/constantine-cross-300x293.jpg" alt="Constantine seeing the signum" title="Constantine seeing the signum" width="300" height="293" class="alignright size-medium wp-image-9364" /></a></p>
<p>From <a href="http://www.christiannewswire.com/news/5603119794.html">Christian News Wire</a>.  (CHT Bruce Majors; be sure to read the whole thing.)</p>
<blockquote><p>A Cross made from the Cross carried Around the World on foot by Arthur Blessitt (319 nations, island groups and territories almost 40,000 miles) Is &#8216;Now Orbiting The Earth&#8217;! The Cross went up on the SpaceX Falcon 9 Dragon Spacecraft. Celestis was the launch company.</p>
<p>The Celestis canister with the Cross was carried as a secondary payload on the Falcon 9&#8217;s second stage &#038; is not on the Dragon. The cross in space is expected to remain in orbit for a year or more.</p></blockquote>
<p>In other words, it was discarded and left to fall to earth in flames?</p>
<blockquote><p>The Cross was carried Around the Earth on foot and Now the is Cross Flying Around this Earth over Washington DC, Saudi Arabia, Jerusalem, Asia, Australia etc. </p></blockquote>
<p>I&#8217;m having trouble picturing the shape of this orbit.  I think Isaac Newton might be puzzled too.</p>
<blockquote><p>The cross is passing over you where ever you are.</p></blockquote>
<p>Okay, that doesn&#8217;t help with the orbit thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2012/05/24/in-hoc-signo-vinces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SpaceX Marks the Spot</title>
		<link>http://aaeblog.com/2012/05/22/spacex-marks-the-spot/</link>
		<comments>http://aaeblog.com/2012/05/22/spacex-marks-the-spot/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:37:34 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Left-Libertarian]]></category>
		<category><![CDATA[Science Fact]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=9335</guid>
		<description><![CDATA[The private space exploration company SpaceX has just launched an (unmanned) space capsule, headed for a rendezvous with the international space station. SpaceX is under contract to NASA, so this isn&#8217;t true privatisation yet; but at least it introduces a bit of independence. This seems an appropriate occasion to post once again a link to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aaeblog.com/wp-content/uploads/2012/05/spacex-capsule.jpg"><img src="http://aaeblog.com/wp-content/uploads/2012/05/spacex-capsule-300x180.jpg" alt="SpaceX capsule" title="SpaceX capsule" width="300" height="180" class="alignright size-medium wp-image-9337" /></a></p>
<p>The private space exploration company SpaceX has <a href="http://www.csmonitor.com/Commentary/the-monitors-view/2012/0522/SpaceX-launch-to-space-station-humanity-finds-new-wings">just launched an (unmanned) space capsule</a>, headed for a rendezvous with the international space station.</p>
<p>SpaceX is under contract to NASA, so this isn&#8217;t true privatisation yet; but at least it introduces a bit of independence.</p>
<p>This seems an appropriate occasion to post once again a link to &#8220;<a href="http://www.spacefuture.com/vehicles/how_the_west_wasnt_won_nafa.shtml">How the West Wasn&#8217;t Won</a>,&#8221; an excellent parable on the incoherence of NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2012/05/22/spacex-marks-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Reality</title>
		<link>http://aaeblog.com/2012/02/22/programmable-reality/</link>
		<comments>http://aaeblog.com/2012/02/22/programmable-reality/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:30:45 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anarchy]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Left-Libertarian]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=8860</guid>
		<description><![CDATA[Progress is a matter of the real world becoming more and more like the internet. That has the virtue of sloganesque pithiness and the vice of being subject to obvious counterexamples. But I think it captures an important truth. Anarchism, for example, in effect calls for the open-source abundance, multiplicity of choice, and non-hierachical flatness [...]]]></description>
			<content:encoded><![CDATA[<p><em>Progress is a matter of the real world becoming more and more like the internet.</em></p>
<p><img src="http://aaeblog.com/wp-content/uploads/2012/02/hand-screen.jpg" alt="I glued my severed hand to my computer screen.  Because I am just that cool." title="I glued my severed hand to my computer screen.  Because I am just that cool." width="275" height="183" class="alignright size-full wp-image-8862" /></p>
<p>That has the virtue of sloganesque pithiness and the vice of being subject to obvious counterexamples.  But I think it captures an important truth.  Anarchism, for example, in effect calls for the open-source abundance, multiplicity of choice, and non-hierachical flatness that characterise the internet to be extended to the realms of politics, economics, and law.  (And 3-D printing does the same thing for production.)</p>
<p>At a less substantial level, <a href="http://www.aintitcool.com/node/53759">this story</a> about how customers may soon be able to determine which movies are playing at their local meatspace theatres is another example of the same phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2012/02/22/programmable-reality/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The (Very) Thin Green Line</title>
		<link>http://aaeblog.com/2012/02/05/the-very-thin-green-line/</link>
		<comments>http://aaeblog.com/2012/02/05/the-very-thin-green-line/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:30:37 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science Fact]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=8744</guid>
		<description><![CDATA[The Guardians of the Universe, the bosses of the Green Lantern Corps, have divided the universe into 3600 sectors, each under the jurisdiction of one (originally) or two (currently) Green Lanterns. This is obviously absurd. But let&#8217;s pause for a moment to consider just how absurd it really is. Current estimates place the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aaeblog.com/wp-content/uploads/2012/02/join-the-corps.jpg"><img src="http://aaeblog.com/wp-content/uploads/2012/02/join-the-corps-197x300.jpg" alt="Join the Corps" title="Join the Corps" width="197" height="300" class="alignright size-medium wp-image-8745" /></a></p>
<p>The Guardians of the Universe, the bosses of the Green Lantern Corps, have divided the universe into 3600 sectors, each under the jurisdiction of one (originally) or two (currently) Green Lanterns.</p>
<p>This is obviously absurd.  But let&#8217;s pause for a moment to consider just how absurd it really is.</p>
<p>Current estimates place the number of galaxies in the universe at somewhere between 100 billion and 500 billion.  So let&#8217;s say 300 billion.  That means that each sector has, on average, about 80 million galaxies in it.</p>
<p>Suppose you&#8217;re a Green Lantern scanning your sector for signs of trouble.  Suppose further, absurdly, that scanning an entire galaxy takes only one second.  At that rate, it will still take you <em>two and a half years</em> to scan your entire sector.</p>
<p>Just watch this video and think about trying to police the entire universe with a force of 3600 (or 7200) cops:</p>
<p class="aligncenter"><object width="590" height="333"><param name="movie" value="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="590" height="333"></embed></object></p>
<p>Now back in the 1970s there was some confusion at DC about the scope of the Guardians&#8217; authority; while usually described as the Guardians of the Universe, they were occasionally described instead as merely the Guardians of the Galaxy (not to be confused with Marvel&#8217;s super-team of the same name).  There was even a silly plot point once where the bad guys removed Earth from the Green Lantern Corps&#8217;s jurisdiction by yanking it out of the Milky Way.</p>
<p>This certainly makes more sense, but still not much.  The number of stars in the Milky Way is thought to be roughly the same as the number of galaxies in the universe; so it&#8217;d still take two and a half years to scan a single sector, if scanning at the rate of one star system per second.</p>
<p>No wonder there&#8217;s never a Green Lantern around when you need one.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2012/02/05/the-very-thin-green-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Moon Hits Your Eye Like a Big Pizza Pie</title>
		<link>http://aaeblog.com/2011/09/03/when-the-moon-hits-your-eye-like-a-big-pizza-pie/</link>
		<comments>http://aaeblog.com/2011/09/03/when-the-moon-hits-your-eye-like-a-big-pizza-pie/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:55:49 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=8102</guid>
		<description><![CDATA[Domino&#8217;s Pizza &#8211; specifically, its Japanese branch &#8211; supposedly plans to build a pizza restaurant on the moon. No, I don&#8217;t get it either.]]></description>
			<content:encoded><![CDATA[<p>Domino&#8217;s Pizza &#8211; specifically, its Japanese branch &#8211; supposedly plans to <a href="http://www.telegraph.co.uk/science/space/8734456/Dominos-plans-pizza-on-the-Moon.html">build a pizza restaurant on the moon</a>.</p>
<p>No, I don&#8217;t get it either.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2011/09/03/when-the-moon-hits-your-eye-like-a-big-pizza-pie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Gods Ain&#8217;t Happy</title>
		<link>http://aaeblog.com/2011/08/23/the-gods-aint-happy/</link>
		<comments>http://aaeblog.com/2011/08/23/the-gods-aint-happy/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:22:32 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=8015</guid>
		<description><![CDATA[Check out a bunch of absolutely amazing pictures of the Puyehue eruption in Chile.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8016" class="wp-caption alignright" style="width: 310px"><a href="http://www.boston.com/bigpicture/2011/06/volcano_erupts_in_chile.html"><img src="http://aaeblog.com/wp-content/uploads/2011/08/the-gods-aint-happy-300x190.jpg" alt="a slight eruption" title="a slight eruption" width="300" height="190" class="size-medium wp-image-8016" /></a><p class="wp-caption-text">a slight eruption</p></div>
<p>Check out a bunch of <a href="http://www.boston.com/bigpicture/2011/06/volcano_erupts_in_chile.html">absolutely amazing pictures</a> of the Puyehue eruption in Chile. </p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2011/08/23/the-gods-aint-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great and Pterrible Signs</title>
		<link>http://aaeblog.com/2011/08/04/great-and-pterrible-signs/</link>
		<comments>http://aaeblog.com/2011/08/04/great-and-pterrible-signs/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:49:47 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lapsus Linguae]]></category>
		<category><![CDATA[Science Fact]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=7842</guid>
		<description><![CDATA[So if the sign is about pterodactyls, why does the image on this sign (and likewise the associated trailer) depict a pteranodon instead?]]></description>
			<content:encoded><![CDATA[<p>So if the sign is about pterodactyls, why does the image on this sign (and likewise the <a href="http://aaeblog.com/2011/08/04/pyramid-power-2">associated trailer</a>) depict a pteranodon instead?</p>
<p><img src="http://aaeblog.com/wp-content/uploads/2011/08/pterodactyls-are-vermin.png" alt="PTERODACTYLS ARE VERMIN - DO NOT FEED" title="PTERODACTYLS ARE VERMIN - DO NOT FEED" width="208" height="227" class="aligncenter size-full wp-image-7843" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2011/08/04/great-and-pterrible-signs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>If You Prick Us, Do We Not Burst?</title>
		<link>http://aaeblog.com/2011/07/14/if-you-prick-us-do-we-not-burst/</link>
		<comments>http://aaeblog.com/2011/07/14/if-you-prick-us-do-we-not-burst/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:50:23 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Left-Libertarian]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=7715</guid>
		<description><![CDATA[Jesse Walker&#8217;s latest column does a great of replying to internet critics like Eli Pariser, Andrew Shapiro, and Cass Sunstein, who think the internet is isolating us from viewpoints we disagree with. You can post a comment disagreeing with him, but I won&#8217;t read it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aaeblog.com/wp-content/uploads/2011/07/bubbles-merging.jpg" alt="bubbles merging" title="bubbles merging" width="262" height="192" class="alignright size-full wp-image-7717" /></p>
<p>Jesse Walker&#8217;s <a href="http://reason.com/archives/2011/07/14/the-facebook-friend-in-the-pla">latest column</a> does a great of replying to internet critics like Eli Pariser, Andrew Shapiro, and Cass Sunstein, who think the internet is isolating us from viewpoints we disagree with.</p>
<p>You can post a comment disagreeing with him, but I won&#8217;t read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2011/07/14/if-you-prick-us-do-we-not-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the U.S. Military Protects Our Freedom</title>
		<link>http://aaeblog.com/2011/07/10/how-the-u-s-military-protects-our-freedom/</link>
		<comments>http://aaeblog.com/2011/07/10/how-the-u-s-military-protects-our-freedom/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:06:59 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Left-Libertarian]]></category>
		<category><![CDATA[Science Fact]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Terror]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=7659</guid>
		<description><![CDATA[Science fiction and mystery author Philip Wylie sounds, from his Wikipedia page, like an interesting guy. His stories and novels (When Worlds Collide is the best known, and the only one I&#8217;ve read) have been credited with inspiring some of popular entertainment&#8217;s most famous characters &#8211; Superman, Flash Gordon, Doc Savage, and Travis McGee. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aaeblog.com/wp-content/uploads/2011/07/when-worlds-collide.jpg" alt="When Worlds Collide" title="When Worlds Collide" width="263" height="400" class="alignright size-full wp-image-7660" /></p>
<p>Science fiction and mystery author Philip Wylie sounds, from his <a href="http://en.wikipedia.org/wiki/Philip_Wylie">Wikipedia page</a>, like an interesting guy.  His stories and novels (<em>When Worlds Collide</em> is the best known, and the only one I&#8217;ve read) have been credited with inspiring some of popular entertainment&#8217;s most famous characters &#8211; Superman, Flash Gordon, Doc Savage, and Travis McGee.  He&#8217;s been both hailed as a feminist and condemned as a misogynist for his writings on women (I haven&#8217;t read the writings in question and so can&#8217;t render a verdict).</p>
<p>But my present concern is with the following rather alarming anecdote:</p>
<blockquote><p>As early as 1939, [Wylie] had written a story about the Germans making plutonium bombs in a cave in Colorado.  &#8220;The Paradise Crater,&#8221; written for <em>American Magazine</em>, was, as Sam Moskowitz points out, rejected as &#8220;too fantastic,&#8221; but later was accepted by <em>Bluebook</em>, which turned the magazine over to Washington for approval.  When Washington balked, the editor of <em>Bluebook</em> returned the manuscript to Harold Ober, Wylie&#8217;s agent, who had &#8220;already been contacted by the CIA.&#8221;  Wylie, who had been put under house arrest, was told by an aggressive major that he [the major] would take Wylie&#8217;s life if necessary, to plug the leak.  Wylie agreed to tear up the manuscript. But the decision was made to hold back publication instead.  According to Moskowitz, &#8220;Four months later, the Atom Bomb was dropped on Hiroshima and <em>Bluebook</em> asked to have the story back.  It was published in the October, 1945 number.&#8221;  Wylie, through his own research, had learned enough about atomic weaponry to become a security risk [John W. Campbell, Jr., editor of <em>Astounding Science Fiction</em>, went through a similar experience when one of his authors submitted a story featuring an atomic bomb].<br />
(Clifford P. Bendau, <a href="http://www.amazon.com/Still-Worlds-Collide-American-Milford/dp/0893702447/praxeologynet-20">Still Worlds Collide: Philip Wylie and the End of the American Dream</a>, pp. 42-43; brackets in original.  The reference to the CIA must be a mistake for the OSS.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2011/07/10/how-the-u-s-military-protects-our-freedom/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Herbert Spencer&#8217;s Hat Trick</title>
		<link>http://aaeblog.com/2011/06/19/herbert-spencers-hat-trick/</link>
		<comments>http://aaeblog.com/2011/06/19/herbert-spencers-hat-trick/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:13:34 +0000</pubDate>
		<dc:creator>Roderick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anarchy]]></category>
		<category><![CDATA[Left-Libertarian]]></category>
		<category><![CDATA[Online Texts]]></category>
		<category><![CDATA[Science Fact]]></category>
		<category><![CDATA[Spencer]]></category>

		<guid isPermaLink="false">http://aaeblog.com/?p=7515</guid>
		<description><![CDATA[A correspondent writes: Saints be praised! Herbert Spencer has received a surprisingly positive and balanced assessment in a &#8216;popular&#8217; source. 2012 must be the end of time! The article is actually fairly positive (albeit superficial) about Spencer&#8217;s ideas, but makes Spencer the person sound a bit of a jerk. But that&#8217;s fair, because he was.]]></description>
			<content:encoded><![CDATA[<p>A correspondent writes:</p>
<blockquote><p>Saints be praised!</p>
<p><a href="http://io9.com/5749070/how-an-agnostic-libertarian-hypochondriac-invented-survival-of-the-fittest">Herbert Spencer has received a surprisingly positive and balanced assessment in a &#8216;popular&#8217; source</a>.</p>
<p>2012 must be the end of time!</p></blockquote>
<p>The article is actually fairly positive (albeit superficial) about Spencer&#8217;s <em>ideas</em>, but makes Spencer the <em>person</em> sound a bit of a jerk.  But that&#8217;s fair, because he was.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaeblog.com/2011/06/19/herbert-spencers-hat-trick/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

